Darien Co. > Vanlife > Ford Transit Van Gas Mileage (City/Highway)
Ford Transit Van Gas Mileage (City/Highway)
- June 2, 2022
-
Staff Publication
- One Comment
Table of Contents
How Many Miles Per Gallon Does The Ford Transit Van Get?
While the exact fuel mileage of the Ford Transit van is influenced by numerous factors (like model, weight, & accessories), the average fuel economy is somewhere around 20 miles per gallon.
Engine Type | City (MPG) | Highway (MPG) | Combined (MPG) |
3.5L PFDi V6 | 14 MPG | 18 MPG | 16 MPG |
3.5L EcoBoost® V6 | 18 MPG | 24 MPG | 21 MPG |
2.0L GDI I-4 | 19 MPG | 27 MPG | 23 MPG |
How Large Is The Ford Transit Van Fuel Tank?
The Ford Transit van fuel tank comes in 1 of 2 sizes (depending on model): 25 gallons for the 3.5L PFDi V6 & 3.5L EcoBoost® V6 , and 15.8 gallons for the 2.0L GDI I-4.
Engine Type | Tank Capacity | City (Range) | Highway (Range) | Combined (Range) |
3.5L PFDi V6 | 25 Gallons | 350 Miles | 450 Miles | 400 Miles |
3.5L EcoBoost® V6 | 25 Gallons | 450 Miles | 600 miles | 525 Miles |
2.0L GDI I-4 | 15.8 Gallons | 300 Miles | 426.6 miles | 363.4 Miles |
What Is The Most Fuel Efficient Transit Van Model?
The most fuel efficient Ford Transit model is the smaller Ford Transit Connect averaging 19MPG city, 27MPG highway, and 23 MPG combined. The most fuel efficient standard Ford Transit van (larger van) is the Passenger & Crew vans which have less seats and thus overall weight than the XL & XLT models.
Model | City (MPG) | Highway (MPG) | Combined (MPG) |
Passenger XL | 14 MPG | 18 MPG | 16 MPG |
Passenger XLT | 14 MPG | 18 MPG | 16 MPG |
Crew | 15 MPG | 19 MPG | 17 MPG |
Passenger | 15 MPG | 19 MPG | 17 MPG |
Connect Commercial XL Cargo | 19 MPG | 27 MPG | 23 MPG |
Connect Commercial XLT Cargo | 19 MPG | 27 MPG | 23 MPG |
Connect Commercial XL Passenger Wagon | 19 MPG | 27 MPG | 23 MPG |
Connect Commercial XLT Passenger Wagon | 19 MPG | 27 MPG | 23 MPG |
Connect Commercial Titanium Passenger Wagon | 19 MPG | 27 MPG | 23 MPG |
Summary
With a modest 17 MPG combined city/highway for the larger Ford Transit, and an impressive 23 MPG for the smaller Connect, Ford Transit van has one of the higher rated MPG’s of any van used for van life.
Related:
One Response
Have questions about the Ford Transit vans fuel economy? Comment below ✍️